| date | time | class | location |
|---|---|---|---|
| tues, 11/25 | 5:30pm | cardio dance | akt brier creek |
| tues, 11/25 | 6:30pm | tone | akt brier creek |
| fri, 11/28 | 10:00am | cardio dance | akt brier creek |
| sat, 11/29 | 10:15am | cardio dance | akt brier creek |
| date | time | class | location |
|---|---|---|---|
| tues, 12/2 | 5:30pm | tone | akt brier creek |
| tues, 12/2 | 6:30pm | cardio dance | akt brier creek |
| sat, 12/6 | 9:00am | cardio dance | akt brier creek |
| sat, 12/6 | 10:15am | mat pilates | akt brier creek |
| date | time | class | location |
|---|---|---|---|
| tues, 12/9 | 5:30pm | cardio dance | akt brier creek |
| tues, 12/9 | 6:30pm | tone | akt brier creek |
| sat, 12/13 | 10:15am | cardio dance | akt brier creek |

sign up for emailed schedule updates: